| Description
|
Designation
|
| IS CODES | |
| Paving bitumen | IS: 73-1992 |
| Ready mixed paints, Brushing, for Road marking to Indian Standard colour No: 356 Golden yellow, White & Black | IS : 164-1981 |
| Road tar | IS: 215-1961 |
| Cutback Bitumen | IS: 217-1988 |
| 33 trade ordinary Portland cement | IS: 269-1989 |
| Coarse aggregate and fine aggregate from natural sources for concrete | IS: 383-1970 |
| Mild steel and medium tensile steel bars and hard drawn steel wire for concrete reinforcement Part 1 &2 | IS 432-1982 |
| Code of practice for plain and reinforcement concrete | IS: 456-1978 |
| Specification of precast Concrete pipe (with or without reinforcement) | IS: 458-1988 |
| Test sieves | IS: 460-1985 |
| Methods of test for strength of concrete | IS: 516-1959 |
| Industrial bitumen | IS: 702-1988 |
| Procedure for testing hardness number of bitumen mastic | IS: 1195-1968 |
| Methods of sampling and analysis of concrete | IS: 1199-1959 |
| Indian standard methods for testing tar and bituminous materials | IS: 1201 to1220-1978 |
| Classification and identification of soils for general engineering purposes | IS: 1498-1970 |
| Dimensions for round and square steel bars for structural and general engineering purposes | IS: 1732-1971 |
| High strength deformed steel bars and wires for concrete reinforcement | IS: 1786-1988 |
| Preformed filler for expansion joint in concrete pavement and structures | IS: 1838 -1983 |
| Method of load tests on soils | IS: 1888-1982 |
| Code of practice for structural safety of building (Shallow foundation) | IS 1904-1978 |
| Sand for masonry mortars | IS: 2116-1980 |
| Method of standard penetration test for soils | IS: 2131-1981 |
| Method of test for aggregates for concrete (Part 1 to Part 8) | IS: 2386-1963 |
| General requirements for concrete vibration, screed board type | IS: 2506 |
| Determination of Dry Density of soils, in place, by sand replacement method. | IS: 2720 (Part 28) 1974 |
| Code of practice for design and construction of Pile foundation | IS: 2911(Part 1/Sec 2) |
| Methods of tests for concrete pipes | IS: 3597 |
| Code of practice for determination of SBC of wells | IS: 3955 |
| Tests on water | IS: 3025-1964 |
| Code of safety for excavation work | IS: 3764-1992 |
| Standard specification for Bitumen Emulsion for Roads (Cationic type) | IS: 3117-1965 |
| Determination of Specific Gravity (Cement) | IS: 4031-1988 |
| Determination of Fineness by dry sieving | IS: 403 l(Part 1)1996 |
| Determination of Soundness(Le-Chatlier Method) | IS: 403 1(Part3)1988 |
| Determination of Consistency of standard cement paste | IS: 403 1(Part4)1988 |
| Determination of Initial & Final setting times | IS: 403 1(Part5)1988 |
| Determination of Compressive Strength | IS: 403l(Part 6)1988 |
| Determination of cement content of cement stabilized soils | IS: 4332(Part 7)1973 |
| Specification for bitumen mastic for bridge decking and roads | IS: 5317-1969 |
| Method for determining the aggregate impact value of soft coarse aggregate | IS: 5640-1970 |
| Methods of test for determining of water soluble chlorides in concrete admixtures | IS: 6925-1973 |
| Methods of test for determination of stripping value of road aggregates | IS: 6241-1971 |
| Determination of Bearing capacity of shallow foundation. | IS: 6403-1981 |
| Road traffic signals | IS: 7537-1974 |
| Code of practice for calibration of SBC (Part I – Shallow foundation) | IS: 8009 (Part5)1976 |
| 43 Grade ordinary Portland cement | IS: 8112-1989 |
| Specification for bitumen emulsion for road (Cationic type) | IS: 8887-1978 |
| Admixtures of concrete | IS: 9103-1979 |
| Guidelines for concrete mix designs | IS: 10262-1982 |
| Specification for 53 grade ordinary Portland cement | IS: 12269-1987 |
| Hand book on concrete mixes (Based on Indian standards) | IS: SP: 23-1982 |
| Methods of testing for soils (Compendium) | IS: SP: 36(Part 1)-1987 |
| IRC CODES | |
| Route Marker Signs For National Highways (First Revision) | IRC: 2-1968 |
| Dimension and weights of Road design Vehicles | IRC: 3-1983 |
| Standard Specification & Code of Practice for Road Bridges, Section – I General features of Design | IRC- 5-1998 |
| Standards Specification & Code of practice for Road Bridges Section – II Loads and stresses | IRC 6-2000 |
| Type designs for Highway kilometer stones | IRC: 8-1980 |
| Recommended practice for borrow pits for road embankments constructed by manual operation | IRC: 10-1961 |
| Specification for Printing of Base course with Bituminous Primers | IRC: 16-1989 |
| Design Criteria for Prestressed Concrete Road Bridges (Post Tensioned Concrete) (Third Revision) | IRC 18-2000 |
| Standard specifications and code of practice for Water Bound Macadam | IRC: 19-1977 |
| Recommended practice for bituminous penetration macadam (Full grout) | IRC 20-1966 |
| Standard specifications and code of practice for road bridges Section-3 cement concrete plain and reinforced | IRC 21-1987 |
| Type designs for boundary stones | IRC: 25-1967 |
| Type designs for Highway 200 meter stones | IRC: 26-1967 |
| Specification for Bituminous concrete (Asphaltic concrete) for Road Pavements | IRC 29-1988 |
| Standard Letters and Numbers of Different Heights For Use on highway signs | IRC: 30: 1968 |
| Code of practice for Road markings (with points) | IRC: 35-1997 |
| Recommendation practice for the construction of earth embankments for Road works | IRC 36-1970 |
| Guidelines for the designs of flexible pavements | IRC: 37-2001 |
| Standard specifications and code of practice for Road Bridges, Section-fl’ — Brick, Stone and Block Masonary (First Revision) | IRC 40 1995 |
| Tentative guidelines for cement concrete mix design for pavements (for Non- air entrained and continuously Graded concrete) | IRC 44-1976 |
| Recommended practice for treatment of Embankment slopes for Erosion control | IRC: 56-1974 |
| Guidelines for Control of Access on Highways | IRC: 62-1976 |
| Code of practice for Road signs | IRC: 67-2001 |
| Guidelines for the design of high embankments | IRC: 75-1979 |
| Recommended practice for Road delineators | IRC: 79-1981 |
| Type designs for Pick-up Bus stops on rural (ie. non-Urban) Highways. | IRC: 80-1981 |
| Code of practice for maintenance of Bituminous surface of Highways | IRC: 82-1982 |
| Standard specification and code of practice for Road Bridges, Section-9 (Part 2) Electrometric bearings | IRC: 83 (part 2) 1987 |
| Geometric Design standards for Urban Roads in Plains | IRC: 86-1983 |
| Guidelines for the design and erection of false work for Road Bridges | IRC: 87-1984 |
| Guidelines for the design and construction River Training and Control works for Road Bridges (First Revision) | IRC: 89-1997 |
| Guidelines of selection, Operation and maintenance of Bituminous Hot Mix plant | IRC: 90-1985 |
| Guidelines on Design and Installation of Road Traffic signals | IRC: 93-1985 |
| Specifications for the dense bituminous macadam | IRC: 94-1986 |
| Tentative specification for Two -coat surface dressing using cationic Bitumen Emulsion | IRC 96-1987 |
| Tentative specification for 20mm thick Premix carpet using Cationic Bitumen Emulsion | IRC: 97-1987 |
| Guidelines for Wet Mix Macadam | IRC: 109-1997 |
| Hand book of quality control for construction of roads and runways | IRC: SP: 11-1998 |
| A Manual for the application of the Critical Path Method to High Way projects in India | IRC: SP 14-1973 |
| Manual for Survey, Investigation and Preparation of Road Projects | IRC: SP-19-2001 |
| Vertical curves for Highways | IRC: SP-23-1983 |
| New Traffic Signs | IRC: SP-31-1992 |
| Highway safety code | IRC: SP-44-1994 |
| Guidelines for safety in construction zones | IRC: SP-55-2001 |
| Guidelines for the use of Geotextiles in Road pavements and associated works | IRC: SP-59-2002 |
| FOREIGN STANDARDS | |
| Test for resistance to plastic flow of bituminous mixtures using Marshall apparatus | ASTM D 1559 |
| Extraction, quantitative of bitumen from bituminous paving mixtures. | ASTM D 2172 |
| Method of Test for Bulk Specific Gravity of compacted Bituminous Mixtures | AASHTO D: T 166-78 |
| Determination of Degree of Compaction of Bituminous Pavements | AASHTO Designation: T 230 – 68 (1974) |
| Methods for determination of stone percent fines value (TFV) | BS: 812 (Part 3)1975 |
| Method for determination of Stone Polishing Value | ES: 812 (Part 114) |
